<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading up</title>
	<atom:link href="http://economystory.org/econstory/trading-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://economystory.org/econstory/trading-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-up</link>
	<description>Stories and resources for understanding the economy from across public media.</description>
	<lastBuildDate>Wed, 21 Sep 2011 19:47:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: kerstin</title>
		<link>http://economystory.org/econstory/trading-up/comment-page-1/#comment-22</link>
		<dc:creator>kerstin</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economystory.org/?p=1091#comment-22</guid>
		<description>Bartering is coming back! I think it can be really profitable and a good chance to save money! I was skeptic at first, but then I did a bit of research and saw that there are a lot of trustful Websites. I like http://www.barterquest.com, for instance. There you can barter for your goods or services (eg. baby sitting, web design, gardening) for free. It&#039;s a good tool to get connected to people all over the world for possible trades! Great fun :)</description>
		<content:encoded><![CDATA[<p>Bartering is coming back! I think it can be really profitable and a good chance to save money! I was skeptic at first, but then I did a bit of research and saw that there are a lot of trustful Websites. I like <a href="http://www.barterquest.com" rel="nofollow">http://www.barterquest.com</a>, for instance. There you can barter for your goods or services (eg. baby sitting, web design, gardening) for free. It&#8217;s a good tool to get connected to people all over the world for possible trades! Great fun <img src='http://economystory.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://economystory.org/econstory/trading-up/comment-page-1/#comment-21</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.economystory.org/?p=1091#comment-21</guid>
		<description>I&#039;d love to offer bars photography services for drinks. I&#039;m not sure how they&#039;d pay their rent, but I could surely make their staff look good for a neat 2 ounce Bourbon.

Thanks for leading me to the OurGoods link!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to offer bars photography services for drinks. I&#8217;m not sure how they&#8217;d pay their rent, but I could surely make their staff look good for a neat 2 ounce Bourbon.</p>
<p>Thanks for leading me to the OurGoods link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

